Pairings for Round 1. 2024 Oregon Closed: Challengers
Friday, February 16, 2024, 6:30pm
Board | Result | White | Result | Black |
---|---|---|---|---|
1 | Michael James Pendergast (2088) | Jerry Sherrard (1900) | ||
2 | Preston Polasek (2014) | Michael Swearingin (1902) | ||
3 | Robert Fisette (2062) | Roger Tabet (2112) | ||
4 | Pace Lykins (1766) | Austin Tang (2045) |
Pairings for Round 2. 2024 Oregon Closed: Challengers
Saturday, February 17, 2024 10:00am
Board | Result | White | Result | Black |
---|---|---|---|---|
1 | Roger Tabet (2112) | Preston Polasek (2014) | ||
2 | Jerry Sherrard (1900) | Robert Fisette (2062) | ||
3 | Austin Tang (2045) | Michael James Pendergast (2088) | ||
4 | Michael Swearingin (1902) | Pace Lykins (1766) |
Pairings for Round 3. 2024 Oregon Closed: Challengers
Saturday, February 17, 2024 4:00pm
Board | Result | White | Result | Black |
---|---|---|---|---|
1 | Michael Swearingin (1902) | Austin Tang (2045) | ||
2 | Pace Lykins (1766) | Roger Tabet (2112) | ||
3 | Preston Polasek (2014) | Jerry Sherrard (1900) | ||
4 | Robert Fisette (2062) | Michael James Pendergast (2088) |
Pairings for Round 4. 2024 Oregon Closed: Challengers
Sunday, February 18, 2024 10:00am
Board | Result | White | Result | Black |
---|---|---|---|---|
1 | Jerry Sherrard (1900) | Pace Lykins (1766) | ||
2 | Michael James Pendergast (2088) | Preston Polasek (2014) | ||
3 | Austin Tang (2045) | Robert Fisette (2062) | ||
4 | Roger Tabet (2112) | Michael Swearingin (1902) |
Pairings for Round 5. 2024 Oregon Closed: Challengers
Sunday, February 18, 2024 4:00pm
Board | Result | White | Result | Black |
---|---|---|---|---|
1 | Preston Polasek (2014) | Robert Fisette (2062) | ||
2 | Michael Swearingin (1902) | Jerry Sherrard (1900) | ||
3 | Pace Lykins (1766) | Michael James Pendergast (2088) | ||
4 | Roger Tabet (2112) | Austin Tang (2045) |
Pairings for Round 6. 2024 Oregon Closed: Challengers
Monday, February 19, 2024 10:00am
Board | Result | White | Result | Black |
---|---|---|---|---|
1 | Robert Fisette (2062) | Pace Lykins (1766) | ||
2 | Austin Tang (2045) | Preston Polasek (2014) | ||
3 | Michael James Pendergast (2088) | Michael Swearingin (1902) | ||
4 | Jerry Sherrard (1900) | Roger Tabet (2112) |
Pairings for Round 7. 2024 Oregon Closed: Challengers
Monday, February 19, 2024 4:00pm
Board | Result | White | Result | Black |
---|---|---|---|---|
1 | Roger Tabet (2112) | Michael James Pendergast (2088) | ||
2 | Jerry Sherrard (1900) | Austin Tang (2045) | ||
3 | Michael Swearingin (1902) | Robert Fisette (2062) | ||
4 | Pace Lykins (1766) | Preston Polasek (2014) |