Pairings for Round 1
6:30pm on Friday, February 14
Bd | # | Res | White | # | Res | Black |
1 | 4 | 1 | Jason Cigan (0.0) | 8 | 0 | Austin Tang (0.0) |
2 | 5 | 1 | Steven Breckenridge (0.0) | 3 | 0 | Zoey Tang (0.0) |
3 | 6 | 0.5 | Nick Raptis (0.0) | 2 | 0.5 | Matt Zavortink (0.0) |
4 | 7 | 1 | Michael Omori (0.0) | 1 | 0 | Carl A Haessler (0.0) |
Bd | # | Res | White | # | Res | Black |
5 | 4 | 0.5 | Jack Buchanan (0.0) | 8 | 0.5 | Roger Tabet (0.0) |
6 | 5 | 0 | David Edward Murray (0.0) | 3 | 1 | Robert Fisette (0.0) |
7 | 6 | Ishaan Kodarapu (0.0) | 2 | Robert Hecht (0.0) | ||
8 | 7 | 0 | Corey John Russell (0.0) | 1 | 1 | William Nobles (0.0) |
Pairings for Round 2
10:00am on Saturday, February 15
Bd | # | Res | White | # | Res | Black |
1 | 8 | 0.5 | Austin Tang (0.0) | 7 | 0.5 | Michael Omori (1.0) |
2 | 1 | 0 | Carl A Haessler (0.0) | 6 | 1 | Nick Raptis (0.5) |
3 | 2 | 0 | Matt Zavortink (0.5) | 5 | 1 | Steven Breckenridge (1.0) |
4 | 3 | 0.5 | Zoey Tang (0.0) | 4 | 0.5 | Jason Cigan (1.0) |
Bd | # | Res | White | # | Res | Black |
5 | 8 | 1 | Roger Tabet (0.5) | 7 | 0 | Corey John Russell (0.0) |
6 | 1 | 0 | William Nobles (1.0) | 6 | 1 | Ishaan Kodarapu (0.0) |
7 | 2 | 1 | Robert Hecht (0.0) | 5 | 0 | David Edward Murray (0.0) |
8 | 3 | 0.5 | Robert Fisette (1.0) | 4 | 0.5 | Jack Buchanan (0.5) |
Pairings for Round 3
4:00pm on Saturday, February 15
Bd | # | Res | White | # | Res | Black |
1 | 3 | 1 | Zoey Tang (0.5) | 8 | 0 | Austin Tang (0.5) |
2 | 4 | 0.5 | Jason Cigan (1.5) | 2 | 0.5 | Matt Zavortink (0.5) |
3 | 5 | 1 | Steven Breckenridge (2.0) | 1 | 0 | Carl A Haessler (0.0) |
4 | 6 | 0.5 | Nick Raptis (1.5) | 7 | 0.5 | Michael Omori (1.5) |
Bd | # | Res | White | # | Res | Black |
5 | 3 | 0.5 | Robert Fisette (1.5) | 8 | 0.5 | Roger Tabet (1.5) |
6 | 4 | 1 | Jack Buchanan (1.0) | 2 | 0 | Robert Hecht (1.0) |
7 | 5 | 0 | David Edward Murray (0.0) | 1 | 1 | William Nobles (1.0) |
8 | 6 | 1 | Ishaan Kodarapu (1.0) | 7 | 0 | Corey John Russell (0.0) |
Pairings for Round 4
10:00am on Sunday, February 16
Bd | # | Res | White | # | Res | Black |
1 | 8 | 0 | Austin Tang (0.5) | 6 | 1 | Nick Raptis (2.0) |
2 | 7 | 0 | Michael Omori (2.0) | 5 | 1 | Steven Breckenridge (3.0) |
3 | 1 | 0 | Carl A Haessler (0.0) | 4 | 1 | Jason Cigan (2.0) |
4 | 2 | 0.5 | Matt Zavortink (1.0) | 3 | 0.5 | Zoey Tang (1.5) |
Bd | # | Res | White | # | Res | Black |
5 | 8 | 0.5 | Roger Tabet (2.0) | 6 | 0.5 | Ishaan Kodarapu (2.0) |
6 | 7 | 1 | Corey John Russell (0.0) | 5 | 0 | David Edward Murray (0.0) |
7 | 1 | 0 | William Nobles (2.0) | 4 | 1 | Jack Buchanan (2.0) |
8 | 2 | 0 | Robert Hecht (1.0) | 3 | 1 | Robert Fisette (2.0) |
Pairings for Round 5
4:00pm on Sunday, February 16
Bd | # | Res | White | # | Res | Black |
1 | 2 | 1 | Matt Zavortink (1.5) | 8 | 0 | Austin Tang (0.5) |
2 | 3 | 1 | Zoey Tang (2.0) | 1 | 0 | Carl A Haessler (0.0) |
3 | 4 | 0.5 | Jason Cigan (3.0) | 7 | 0.5 | Michael Omori (2.0) |
4 | 5 | 1 | Steven Breckenridge (4.0) | 6 | 0 | Nick Raptis (3.0) |
Bd | # | Res | White | # | Res | Black |
5 | 2 | 1 | Robert Hecht (1.0) | 8 | 0 | Roger Tabet (2.5) |
6 | 3 | 1 | Robert Fisette (3.0) | 1 | 0 | William Nobles (2.0) |
7 | 4 | 0 | Jack Buchanan (3.0) | 7 | 1 | Corey John Russell (1.0) |
8 | 5 | 0 | David Edward Murray (0.0) | 6 | 1 | Ishaan Kodarapu (2.5) |
Pairings for Round 6
10:00am on Monday, February 17
Bd | # | Res | White | # | Res | Black |
1 | 8 | 0.5 | Austin Tang (0.5) | 5 | 0.5 | Steven Breckenridge (5.0) |
2 | 6 | 0.5 | Nick Raptis (3.0) | 4 | 0.5 | Jason Cigan (3.5) |
3 | 7 | 0.5 | Michael Omori (2.5) | 3 | 0.5 | Zoey Tang (3.0) |
4 | 1 | 0.5 | Carl A Haessler (0.0) | 2 | 0.5 | Matt Zavortink (2.5) |
Bd | # | Res | White | # | Res | Black |
5 | 8 | 1 | Roger Tabet (2.5) | 5 | 0 | David Edward Murray (0.0) |
6 | 6 | 1 | Ishaan Kodarapu (3.5) | 4 | 0 | Jack Buchanan (3.0) |
7 | 7 | 0 | Corey John Russell (2.0) | 3 | 1 | Robert Fisette (4.0) |
8 | 1 | 1 | William Nobles (2.0) | 2 | 0 | Robert Hecht (2.0) |
Pairings for Round 7
4:00pm on Monday, February 17
Bd | # | Res | White | # | Res | Black |
1 | 1 | 0 | Carl A Haessler (0.5) | 8 | 1 | Austin Tang (1.0) |
2 | 2 | 0.5 | Matt Zavortink (3.0) | 7 | 0.5 | Michael Omori (3.0) |
3 | 3 | 1 | Zoey Tang (3.5) | 6 | 0 | Nick Raptis (3.5) |
4 | 4 | 0 | Jason Cigan (4.0) | 5 | 1 | Steven Breckenridge (5.5) |
Bd | # | Res | White | # | Res | Black |
5 | 1 | 0 | William Nobles (3.0) | 8 | 1 | Roger Tabet (3.5) |
6 | 2 | 0.5 | Robert Hecht (2.0) | 7 | 0.5 | Corey John Russell (2.0) |
7 | 3 | 0.5 | Robert Fisette (5.0) | 6 | 0.5 | Ishaan Kodarapu (4.5) |
8 | 4 | 1 | Jack Buchanan (3.0) | 5 | 0 | David Edward Murray (0.0) |