Championship Section
Lot Number | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Ishaan Kodarapu | W 2 | B 4 | W 3 | B 5 | W 6 |
1951 16128527 | ||||||
2 | Jaden Andrew Marx | B 1 | W 6 | B 4 | W 3 | W 5 |
1771 17141231 | ||||||
3 | Calvin Chang | W 6 | W 5 | B 1 | B 2 | W 4 |
1765 15218994 | ||||||
4 | Eric Christian Erard | B 5 | W 1 | W 2 | B 6 | B 3 |
1935 15532477 | ||||||
5 | Roshen Sanjay Nair | W 4 | B 3 | B 6 | W 1 | B 2 |
2073 15403672 | ||||||
6 | Austin Tang | B 3 | B 2 | W 5 | W 4 | B 1 |
2001 16097497 |
Challengers Section
Lot Number | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Kai Sebastian Lewis | W 2 | B 4 | W 3 | B 5 | W 6 |
1721 15929867 | ||||||
2 | Anisha Sripada | B 1 | W 6 | B 4 | W 3 | W 5 |
1364 16412420 | ||||||
3 | Noah Houston | W 6 | W 5 | B 1 | B 2 | W 4 |
1690 17239422 | ||||||
4 | Ademidun Adebolu | B 5 | W 1 | W 2 | B 6 | B 3 |
1438 16694048 | ||||||
5 | Pace Lykins | W 4 | B 3 | B 6 | W 1 | B 2 |
1715 16374633 | ||||||
6 | William Nobles | B 3 | B 2 | W 5 | W 4 | B 1 |
1758 15753375 |