SwissSys Standings. 74thOregonOpen: 200+ (Standings (no tiebrk))
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | 1 | FM Zoey Tang | 2340 (2212) | D23 | W50 | W26 | W28 | W3 | W8 | 5.5 | 2221.67 |
2 | 2 | Vidip Kumar Kona | 2156 (2095) | W41 | W25 | W36 | L3 | W9 | W12 | 5.0 | 1791.67 |
3 | 3-6 | FM Nick Raptis | 2348 (2217) | W22 | W24 | W13 | W2 | L1 | D4 | 4.5 | 573.33 |
4 | Austin Liu | 2181 (2073) | W40 | D30 | W44 | D8 | W6 | D3 | 4.5 | 573.33 | |
5 | Roger Tabet | 2113 (2001) | W34 | L26 | D23 | W30 | W20 | W13 | 4.5 | 573.33 | |
6 | Ishaan Kodarapu | 2076 (1981) | W17 | W27 | D8 | W7 | L4 | W18 | 4.5 | 573.33 | |
7 | 7-11 | GM James Edward Tarjan | 2382 (2283) | W29 | W19 | H— | L6 | H— | W21 | 4.0 | |
8 | FM Steven Breckenridge | 2294 (2159) | W39 | W32 | D6 | D4 | W10 | L1 | 4.0 | ||
9 | Jason Cigan | 2171 (1969) | L25 | W41 | W32 | W36 | L2 | W27 | 4.0 | ||
10 | Austin Tang | 2159 (2030) | W33 | D44 | D20 | W26 | L8 | W25 | 4.0 | ||
11 | Robert Fisette | 2104 (1929) | W35 | L36 | L25 | W37 | W32 | W19 | 4.0 | 286.67 | |
12 | 12-17 | Vikram Srivastava | 2247 (2080) | L30 | W43 | W29 | D15 | W25 | L2 | 3.5 | |
13 | Carl A Haessler | 2205 (1971) | W31 | W21 | L3 | D20 | W34 | L5 | 3.5 | ||
14 | Wilson K Gibbins | 2200 (1962) | L32 | W31 | W24 | L25 | W35 | D17 | 3.5 | ||
15 | David G Arganian | 2000 (1907) | D43 | D37 | W45 | D12 | D17 | H— | 3.5 | ||
16 | Jerry Sherrard | 1920 (1903) | L27 | L17 | W41 | W45 | D36 | W34 | 3.5 | ||
17 | Santiago Fernando Tenesaca | 1797 | L6 | W16 | D19 | W23 | D15 | D14 | 3.5 | ||
18 | 18-27 | Ted Wang | 2209 (2046) | L24 | D39 | W50 | W27 | D19 | L6 | 3.0 | |
19 | Robert Hecht | 2000 (1965) | W49 | L7 | D17 | W42 | D18 | L11 | 3.0 | ||
20 | Jai Dayal | 1954 (1946) | D37 | W51 | D10 | D13 | L5 | D23 | 3.0 | ||
21 | Owen Xu | 1932 (1814) | W45 | L13 | L27 | W50 | W44 | L7 | 3.0 | ||
22 | Eric Christian Erard | 1890 (1848) | L3 | L34 | L35 | W47 | W49 | W40 | 3.0 | ||
23 | Rafael Palathingal | 1887 (1891) | D1 | D46 | D5 | L17 | W42 | D20 | 3.0 | ||
24 | Ian Richard Minh Vo | 1845 (1987) | W18 | L3 | L14 | W40 | L27 | W44 | 3.0 | ||
25 | Siddharth Bhaskaran | 1839 (1790) | W9 | L2 | W11 | W14 | L12 | L10 | 3.0 | ||
26 | Shuyi Han | 1746 (1691) | W47 | W5 | L1 | L10 | W39 | U— | 3.0 | ||
27 | Rishi Ramaswamy | 1728 (1794) | W16 | L6 | W21 | L18 | W24 | L9 | 3.0 | ||
28 | 28-37 | Nikhil Kalyanraman | 2027 (1836) | H— | W42 | W30 | L1 | U— | U— | 2.5 | |
29 | Emerson Peter Wong-godfrey | 1908 (1841) | L7 | W49 | L12 | L32 | W45 | D33 | 2.5 | ||
30 | Saahil Gupta | 1876 (1760) | W12 | D4 | L28 | L5 | D43 | D35 | 2.5 | ||
31 | Nikhil Ramkumar | 1845 (1752) | L13 | L14 | W49 | D43 | D37 | D32 | 2.5 | ||
32 | Leonardo Wang | 1843 (1729) | W14 | L8 | L9 | W29 | L11 | D31 | 2.5 | ||
33 | Valentin N Razmov | 1838 (1804) | L10 | D47 | L39 | W41 | D38 | D29 | 2.5 | ||
34 | Gabriel Razmov | 1826 (1754) | L5 | W22 | D46 | W38 | L13 | L16 | 2.5 | ||
35 | Finnegan Flavin | 1819 (1768) | L11 | L38 | W22 | W48 | L14 | D30 | 2.5 | ||
36 | Jesse Hutton | 1758 | W38 | W11 | L2 | L9 | D16 | U— | 2.5 | ||
37 | Darsh Verma | 1754 (1691) | D20 | D15 | D38 | L11 | D31 | D42 | 2.5 | ||
38 | 38-45 | Kian Patel | 1965 (1848) | L36 | W35 | D37 | L34 | D33 | U— | 2.0 | |
39 | Jack Buchanan | 1885 (1850) | L8 | D18 | W33 | D44 | L26 | U— | 2.0 | ||
40 | Alan Wynn Hartley | 1840 (1887) | L4 | D48 | D43 | L24 | W50 | L22 | 2.0 | ||
41 | Kai Sebastian Lewis | 1838 (1770) | L2 | L9 | L16 | L33 | W47 | W50 | 2.0 | ||
42 | Hayul Lim | 1816 (1744) | D46 | L28 | W47 | L19 | L23 | D37 | 2.0 | ||
43 | Michael Lin | 1797 (1752) | D15 | L12 | D40 | D31 | D30 | U— | 2.0 | ||
44 | Ujwal Garine | 1761 (1734) | W48 | D10 | L4 | D39 | L21 | L24 | 2.0 | ||
45 | Yian Lin | 1748 | L21 | B— | L15 | L16 | L29 | W49 | 2.0 | ||
46 | 46-47 | Ryan Richardson | 2100 (1981) | D42 | D23 | D34 | U— | U— | U— | 1.5 | |
47 | Isaac Vega | 1924 (1792) | L26 | D33 | L42 | L22 | L41 | B— | 1.5 | ||
48 | 48-50 | D Alan Knowles | 1969 | L44 | D40 | H— | L35 | U— | U— | 1.0 | |
49 | Aiden Yin | 1774 (1732) | L19 | L29 | L31 | B— | L22 | L45 | 1.0 | ||
50 | Andrew Yin | 1672 (1723) | B— | L1 | L18 | L21 | L40 | L41 | 1.0 | ||
51 | 51 | Jeffrey Alan Green | 2184 (1981) | H— | L20 | U— | U— | U— | U— | 0.5 |
SwissSys Standings. 74th OregonOpen: U2000 (Standings (no tiebrk))
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | 1-2 | Cody Austin Gorman | 1875 (1701) | W35 | W11 | W9 | D2 | W4 | W6 | 5.5 | 645.00 |
2 | William Nobles | 1773 (1845) | W34 | W12 | W23 | D1 | W3 | W9 | 5.5 | 645.00 | |
3 | 3 | Emel Bayrambeyli | 1644 (1549) | D10 | W26 | W24 | W7 | L2 | W11 | 4.5 | 573.33 |
4 | 4-6 | Neil Natarajan | 1768 | W19 | D8 | W20 | W14 | L1 | D7 | 4.0 | 382.22 |
5 | Tunahan Efe Monkul | 1761 (1548) | W29 | L23 | W28 | D9 | D8 | W16 | 4.0 | 382.22 | |
6 | Ademidun Jedidiah Adebolu | 1638 | W16 | L20 | W31 | W23 | W10 | L1 | 4.0 | 382.22 | |
7 | 7-15 | Steven A Witt | 1930 | D21 | W13 | D14 | L3 | W17 | D4 | 3.5 | |
8 | Aaron Probst | 1864 | W18 | D4 | D17 | D16 | D5 | D13 | 3.5 | ||
9 | Jaden Andrew Marx | 1821 (1837) | W22 | W31 | L1 | D5 | W21 | L2 | 3.5 | ||
10 | Dale K Bradley | 1813 | D3 | D21 | W18 | W17 | L6 | D15 | 3.5 | ||
11 | Ethan Morehouse | 1770 (1705) | W28 | L1 | D21 | W32 | W14 | L3 | 3.5 | ||
12 | Rodney E Todd | 1739 | W15 | L2 | D30 | D20 | W23 | H— | 3.5 | ||
13 | Dann Hu Merriman | 1719 (1702) | D32 | L7 | D19 | W29 | W20 | D8 | 3.5 | ||
14 | Karthik Bimod | 1658 (1752) | W30 | W24 | D7 | L4 | L11 | W21 | 3.5 | ||
15 | Vedant Sharma | 1492 | L12 | B— | D25 | W30 | D16 | D10 | 3.5 | ||
16 | 16-19 | Evgenii Boichuk | 1805 (1915) | L6 | W27 | W29 | D8 | D15 | L5 | 3.0 | |
17 | Ethan B Tammar | 1716 | D20 | W25 | D8 | L10 | L7 | W28 | 3.0 | ||
18 | Phil Long | 1699 | L8 | W34 | L10 | D25 | D28 | W27 | 3.0 | ||
19 | Aditya Chandrashekaran | 1539 | L4 | D22 | D13 | L27 | W29 | W24 | 3.0 | ||
20 | 20-22 | Kevin W Kuczek | 1954 (1941) | D17 | W6 | L4 | D12 | L13 | D22 | 2.5 | |
21 | Eli Dollinger | 1713 | D7 | D10 | D11 | W24 | L9 | L14 | 2.5 | ||
22 | Robert C Holler | 1676 (1839) | L9 | D19 | D26 | D31 | D25 | D20 | 2.5 | ||
23 | 23-29 | Stewart Katz | 1847 (1715) | W33 | W5 | L2 | L6 | L12 | U— | 2.0 | |
24 | William T Dwyer | 1802 | W27 | L14 | L3 | L21 | W32 | L19 | 2.0 | ||
25 | Roger O Hanson | 1800 | H— | L17 | D15 | D18 | D22 | U— | 2.0 | ||
26 | Randall Smolensky | 1800 (1729) | H— | L3 | D22 | D28 | D27 | U— | 2.0 | ||
27 | Varun Iyengar | 1625 (1574) | L24 | L16 | D34 | W19 | D26 | L18 | 2.0 | ||
28 | Benjamin Frederick | 1576 | L11 | W35 | L5 | D26 | D18 | L17 | 2.0 | ||
29 | Alexander Uan-zo-li | 1535 | L5 | X33 | L16 | L13 | L19 | W32 | 2.0 | ||
30 | 30-32 | Timothy N Erion | 1819 | L14 | W32 | D12 | L15 | U— | U— | 1.5 | |
31 | Hung Le | 1750 | B— | L9 | L6 | D22 | U— | U— | 1.5 | ||
32 | Rhadean Rubaiyat | 1481 | D13 | L30 | W33 | L11 | L24 | L29 | 1.5 | ||
33 | 33 | Candice Liang | 1692 (1589) | L23 | F29 | L32 | W34 | U— | U— | 1.0 | |
34 | 34 | Jacob Snider | 1596 | L2 | L18 | D27 | L33 | U— | U— | 0.5 | |
35 | 35 | Mauricio Rodriguez-melendez | 1709 (1770) | L1 | L28 | U— | U— | U— | U— | 0.0 |
SwissSys Standings. 74th OregonOpen: U1700
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | 1-4 | Laurel C Scarborough | 1265 | W12 (w) | W16 (b) | W3 (w) | D7 (b) | W8 (b) | L2 (w) | 4.5 | 573.33 |
2 | Selina Cheng | 1686 | D6 (b) | W25 (w) | D14 (b) | D5 (w) | W11 (b) | W1 (b) | 4.5 | 573.33 | |
3 | Aaron Michael Nicoski | 1637 | W29 (b) | W5 (w) | L1 (b) | W14 (w) | D7 (w) | W9 (b) | 4.5 | 573.33 | |
4 | Bhavik Bharath Bharath | 1122 | L5 (b) | W29 (w) | D19 (b) | W31 (w) | W22 (w) | W15 (b) | 4.5 | 573.33 | |
5 | 5-8 | Abraham Tebbe | 1450 | W4 (w) | L3 (b) | W26 (w) | D2 (b) | D15 (b) | W14 (w) | 4.0 | 358.34 |
6 | Jiro Plaunty | 1413 | D2 (w) | W28 (b) | D10 (w) | D9 (b) | W16 (w) | D8 (w) | 4.0 | 358.34 | |
7 | Francisco Javier Lopez | 1675 | W21 (w) | W22 (b) | D13 (w) | D1 (w) | D3 (b) | H— | 4.0 | ||
8 | Cedric Davies | 1577 | W23 (w) | D10 (b) | W30 (w) | W13 (b) | L1 (w) | D6 (b) | 4.0 | ||
9 | 9-13 | Caleb Kesey | 1548 | W20 (b) | L14 (w) | W17 (b) | D6 (w) | W10 (b) | L3 (w) | 3.5 | |
10 | Frank Morse | 1319 | W15 (b) | D8 (w) | D6 (b) | D19 (w) | L9 (w) | W28 (b) | 3.5 | ||
11 | Andy Chen | 1416 | L26 (w) | W18 (b) | D16 (w) | W30 (b) | L2 (w) | W20 (b) | 3.5 | ||
12 | Christopher T Ade | 1576 | L1 (b) | D24 (w) | L25 (b) | W29 (w) | W17 (b) | W22 (w) | 3.5 | ||
13 | Andra Marinescu | 1489 | W18 (w) | W26 (b) | D7 (b) | L8 (w) | H— | H— | 3.5 | ||
14 | 14-21 | Raymond Zhao | 1121 | W27 (w) | W9 (b) | D2 (w) | L3 (b) | D19 (w) | L5 (b) | 3.0 | |
15 | Robert Allen Brown | 1605 | L10 (w) | W23 (b) | W32 (w) | D22 (b) | D5 (w) | L4 (w) | 3.0 | ||
16 | James William Nelson | 1600 | W24 (b) | L1 (w) | D11 (b) | W25 (w) | L6 (b) | H— | 3.0 | ||
17 | Rithvik Bharath | 1193 | L22 (w) | W21 (b) | L9 (w) | W24 (b) | L12 (w) | W25 (b) | 3.0 | ||
18 | Loida Cheng Guo | 1211 | L13 (b) | L11 (w) | B— | D21 (b) | W30 (w) | D19 (b) | 3.0 | ||
19 | Steven Paul Brendemihl | 1559 | D30 (w) | D32 (b) | D4 (w) | D10 (b) | D14 (b) | D18 (w) | 3.0 | ||
20 | Merrick Liu | 1255 | L9 (w) | W27 (b) | L22 (w) | W26 (b) | W28 (b) | L11 (w) | 3.0 | ||
21 | Cesareo Tongco Iii | 1413 | L7 (b) | L17 (w) | W23 (b) | D18 (w) | D25 (b) | W31 (w) | 3.0 | ||
22 | 22-24 | Daniel Vasey | 1475 | W17 (b) | L7 (w) | W20 (b) | D15 (w) | L4 (b) | L12 (b) | 2.5 | |
23 | Rian Raja | 1279 | L8 (b) | L15 (w) | L21 (w) | D27 (b) | B— | W32 (b) | 2.5 | ||
24 | Arihant Chaudhuri | 1295 | L16 (w) | D12 (b) | D31 (b) | L17 (w) | W27 (w) | H— | 2.5 | ||
25 | 25-28 | Ekam S Sardar | 1154 | D28 (w) | L2 (b) | W12 (w) | L16 (b) | D21 (w) | L17 (w) | 2.0 | |
26 | Aahan Sriram | 1040 | W11 (b) | L13 (w) | L5 (b) | L20 (w) | D31 (b) | D29 (w) | 2.0 | ||
27 | Andrew Alexander A Uan-zo-li | 1445 | L14 (b) | L20 (w) | D29 (b) | D23 (w) | L24 (b) | W30 (b) | 2.0 | ||
28 | Kenneth P Hines | 1454 | D25 (b) | L6 (w) | H— | W32 (b) | L20 (w) | L10 (w) | 2.0 | ||
29 | 29-32 | Kate Wong | 1354 | L3 (w) | L4 (b) | D27 (w) | L12 (b) | D32 (w) | D26 (b) | 1.5 | |
30 | Benji H Johnson | 1265 | D19 (b) | W31 (w) | L8 (b) | L11 (w) | L18 (b) | L27 (w) | 1.5 | ||
31 | Jake Marek | 1463 | D32 (w) | L30 (b) | D24 (w) | L4 (b) | D26 (w) | L21 (b) | 1.5 | ||
32 | Vihaan Pai | 1181 | D31 (b) | D19 (w) | L15 (b) | L28 (w) | D29 (b) | L23 (w) | 1.5 |
SwissSys Standings. 74th OregonOpen: U1400
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | 1 | Advait Krishnan | 1378 | W16 (w) | W10 (b) | W3 (w) | W5 (b) | W6 (w) | D2 (b) | 5.5 | 716.67 |
2 | 2-3 | Elijah Barish | 1311 | D11 (w) | W32 (b) | W7 (w) | W9 (b) | W5 (w) | D1 (w) | 5.0 | 501.66 |
3 | Kenzo Fonseca | 1309 | W21 (b) | W17 (w) | L1 (b) | W14 (w) | W7 (b) | W8 (w) | 5.0 | 501.66 | |
4 | 4 | Lucas Maokhampio | 1256 | D30 (w) | L8 (b) | W22 (w) | W11 (w) | W21 (b) | W12 (w) | 4.5 | |
5 | 5-10 | William Ho | 1377 | W19 (b) | W13 (w) | W18 (b) | L1 (w) | L2 (b) | W17 (w) | 4.0 | |
6 | Adam P Rowe | 1272 | D22 (b) | W12 (w) | W11 (b) | W15 (w) | L1 (b) | D9 (w) | 4.0 | ||
7 | Eesha Juneja | 997 | W25 (b) | W15 (w) | L2 (b) | W20 (w) | L3 (w) | W19 (b) | 4.0 | 322.50 | |
8 | Benjamin Wooden Himmelman | unr. | H— | W4 (w) | D20 (b) | W18 (w) | W16 (b) | L3 (b) | 4.0 | 322.50 | |
9 | Joseph Danilescu | unr. | W24 (b) | W28 (b) | H— | L2 (w) | W13 (w) | D6 (b) | 4.0 | 322.50 | |
10 | Steven Hearn | 1042 | W34 (b) | L1 (w) | L15 (b) | W33 (b) | W23 (w) | W16 (w) | 4.0 | 322.50 | |
11 | 11-14 | Sambuddha Sekhar Das | 1090 | D2 (b) | W30 (w) | L6 (w) | L4 (b) | W32 (b) | W20 (w) | 3.5 | |
12 | Stephen Fredric Weller | 1005 | D20 (w) | L6 (b) | W34 (w) | W27 (b) | W15 (w) | L4 (b) | 3.5 | ||
13 | Oscar Baldivieso | 1180 | W27 (w) | L5 (b) | D26 (w) | W23 (w) | L9 (b) | W21 (w) | 3.5 | ||
14 | Ziqian Gao | 1129 | L15 (b) | W25 (w) | W27 (w) | L3 (b) | D20 (b) | W22 (w) | 3.5 | ||
15 | 15-19 | Prashant Yadav | 1363 | W14 (w) | L7 (b) | W10 (w) | L6 (b) | L12 (b) | W28 (w) | 3.0 | |
16 | Aksh Singhal | 1160 | L1 (b) | W34 (w) | W29 (b) | W17 (w) | L8 (w) | L10 (b) | 3.0 | ||
17 | Chen Yuan | 1110 | W23 (w) | L3 (b) | W28 (w) | L16 (b) | W18 (w) | L5 (b) | 3.0 | ||
18 | Daniel Wood | 1237 | W26 (b) | W29 (w) | L5 (w) | L8 (b) | L17 (b) | W27 (w) | 3.0 | ||
19 | Jeb Thacher Stroud | 1159 | L5 (w) | L27 (b) | B— | W29 (b) | W26 (w) | L7 (w) | 3.0 | ||
20 | 20-26 | Blake Vansickle | 1256 | D12 (b) | W22 (w) | D8 (w) | L7 (b) | D14 (w) | L11 (b) | 2.5 | |
21 | Aditya Sharma | 1069 | L3 (w) | D23 (b) | W31 (w) | W24 (b) | L4 (w) | L13 (b) | 2.5 | ||
22 | Jimmy Yang | 1025 | D6 (w) | L20 (b) | L4 (b) | W31 (w) | W24 (w) | L14 (b) | 2.5 | ||
23 | Dugg Smith | 1348 | L17 (b) | D21 (w) | W32 (w) | L13 (b) | L10 (b) | W31 (w) | 2.5 | ||
24 | Ryan Wu | 1195 | L9 (w) | D31 (b) | W30 (b) | L21 (w) | L22 (b) | W33 (w) | 2.5 | ||
25 | Emily A Michael | 1248 | L7 (w) | L14 (b) | L33 (w) | B— | W29 (b) | D26 (b) | 2.5 | ||
26 | Reed Mcnames | 983 | L18 (w) | W33 (w) | D13 (b) | H— | L19 (b) | D25 (w) | 2.5 | ||
27 | 27-30 | Anthony Kershaw | 1380 | L13 (b) | W19 (w) | L14 (b) | L12 (w) | W33 (b) | L18 (b) | 2.0 | |
28 | Jacob Holland | 1195 | W31 (b) | L9 (w) | L17 (b) | D32 (w) | D30 (b) | L15 (b) | 2.0 | ||
29 | Andrew Chester | unr. | W33 (b) | L18 (b) | L16 (w) | L19 (w) | L25 (w) | W34 (b) | 2.0 | ||
30 | Vincent Travis Bonner | 1015 | D4 (b) | L11 (b) | L24 (w) | W34 (b) | D28 (w) | U— | 2.0 | ||
31 | 31-32 | Caleb Beck | unr. | L28 (w) | D24 (w) | L21 (b) | L22 (b) | W34 (w) | L23 (b) | 1.5 | |
32 | Ray Samuel Brenner-kelley | 880 | B— | L2 (w) | L23 (b) | D28 (b) | L11 (w) | U— | 1.5 | ||
33 | 33 | William F Scott | 1200 | L29 (w) | L26 (b) | W25 (b) | L10 (w) | L27 (w) | L24 (b) | 1.0 | |
34 | 34 | William H Boyden | 1278 | L10 (w) | L16 (b) | L12 (b) | L30 (w) | L31 (b) | L29 (w) | 0.0 |
SwissSys Standings. 74th OregonOpen: U1100
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | 1 | Kanishk Premchander | 1035 | W49 (w) | W20 (b) | W25 (w) | W9 (b) | W3 (w) | W7 (b) | 6.0 | 716.67 |
2 | 2-5 | Maxmilian Francis Eline | unr. | W40 (b) | L11 (w) | W14 (b) | W21 (w) | W13 (w) | W17 (b) | 5.0 | 250.83 |
3 | Kaiden Chamberlain | 968 | W52 (b) | W43 (w) | W12 (b) | W26 (w) | L1 (b) | W11 (w) | 5.0 | 250.83 | |
4 | Jayden Yu | 1071 | W24 (b) | L10 (w) | W48 (b) | W27 (w) | W25 (b) | W6 (w) | 5.0 | 250.83 | |
5 | William Martin | 1046 | W55 (w) | L25 (b) | W28 (w) | W54 (b) | W22 (w) | W9 (b) | 5.0 | 250.83 | |
6 | 6-8 | Ruhaan Natarajan | 956 | W63 (b) | W16 (w) | D7 (b) | W12 (w) | W8 (w) | L4 (b) | 4.5 | |
7 | Isaiah Azad Fattal | 1068 | W28 (w) | W27 (b) | D6 (w) | W33 (b) | W10 (w) | L1 (w) | 4.5 | ||
8 | Liam Joseph Sliwinski | 1080 | W44 (b) | W15 (w) | W21 (b) | D10 (w) | L6 (b) | W20 (w) | 4.5 | ||
9 | 9-19 | Kendrick Johnson | unr. | W14 (b) | W31 (w) | W11 (b) | L1 (w) | W26 (b) | L5 (w) | 4.0 | |
10 | Shenghao Qin | 907 | W32 (w) | W4 (b) | W29 (w) | D8 (b) | L7 (b) | D15 (w) | 4.0 | 322.50 | |
11 | James Christian Stroud | 974 | W38 (w) | W2 (b) | L9 (w) | W30 (b) | W33 (w) | L3 (b) | 4.0 | ||
12 | Anthony Zicchino | 1079 | W35 (w) | W54 (b) | L3 (w) | L6 (b) | W38 (w) | W37 (b) | 4.0 | ||
13 | Bohan J Li | 1042 | W37 (b) | L26 (w) | W61 (b) | W19 (w) | L2 (b) | W25 (w) | 4.0 | ||
14 | Vivaan Kalra | 849 | L9 (w) | W56 (b) | L2 (w) | W63 (b) | W29 (w) | W31 (b) | 4.0 | 322.50 | |
15 | Daniel Dollinger | 916 | W47 (w) | L8 (b) | D38 (w) | W42 (b) | W23 (w) | D10 (b) | 4.0 | 322.50 | |
16 | Brandon Snow | unr. | W46 (w) | L6 (b) | L20 (w) | W50 (b) | W27 (b) | W26 (w) | 4.0 | ||
17 | Adarsh Makina | 981 | W59 (b) | W41 (w) | L26 (b) | W43 (w) | W18 (b) | L2 (w) | 4.0 | ||
18 | Daniel Patrick Kehoe-ellis | unr. | W42 (w) | L21 (w) | W44 (b) | W31 (b) | L17 (w) | W36 (b) | 4.0 | ||
19 | Weg Shukla | 896 | L43 (b) | W59 (w) | W41 (b) | L13 (b) | W32 (w) | W30 (w) | 4.0 | 322.50 | |
20 | 20-24 | Jason Hoffmann | 767 | W30 (b) | L1 (w) | W16 (b) | D23 (b) | W39 (w) | L8 (b) | 3.5 | |
21 | Kavish Dhar | 947 | W60 (w) | W18 (b) | L8 (w) | L2 (b) | W28 (w) | D22 (b) | 3.5 | ||
22 | Clora Huang | 643 | W23 (w) | L29 (b) | W45 (b) | W57 (w) | L5 (b) | D21 (w) | 3.5 | ||
23 | Ravi Mathews | 1022 | L22 (b) | W53 (w) | W37 (b) | D20 (w) | L15 (b) | W33 (w) | 3.5 | ||
24 | Eevie Tare | 694 | L4 (w) | W47 (b) | L30 (w) | D41 (b) | W42 (w) | W39 (b) | 3.5 | ||
25 | 25-37 | Bhawna Upadhyay | 752 | W58 (w) | W5 (w) | L1 (b) | W29 (b) | L4 (w) | L13 (b) | 3.0 | |
26 | Skyler Qin | 871 | W51 (w) | W13 (b) | W17 (w) | L3 (b) | L9 (w) | L16 (b) | 3.0 | ||
27 | Riaan Deharia | 881 | W39 (b) | L7 (w) | W34 (b) | L4 (b) | L16 (w) | W41 (w) | 3.0 | ||
28 | Danielle Nicholas | 687 | L7 (b) | W32 (w) | L5 (b) | W34 (w) | L21 (b) | W48 (w) | 3.0 | ||
29 | Axl Arun | 1012 | W53 (b) | W22 (w) | L10 (b) | L25 (w) | L14 (b) | W38 (b) | 3.0 | ||
30 | Logan Mcquary Shaw | unr. | L20 (w) | W49 (b) | W24 (b) | L11 (w) | W46 (w) | L19 (b) | 3.0 | ||
31 | Sam Olson | 959 | W56 (w) | L9 (b) | W50 (b) | L18 (w) | W44 (b) | L14 (w) | 3.0 | ||
32 | Hankyul Lim | unr. | L10 (b) | L28 (b) | W35 (w) | W61 (w) | L19 (b) | W44 (w) | 3.0 | ||
33 | Damien Davies | 475 | B— | W45 (w) | W57 (b) | L7 (w) | L11 (b) | L23 (b) | 3.0 | ||
34 | Robert Parish | unr. | L54 (w) | W35 (b) | L27 (w) | L28 (b) | W55 (w) | W46 (b) | 3.0 | ||
35 | Pranav Balasubramanian | 698 | L12 (b) | L34 (w) | L32 (b) | W51 (w) | W60 (b) | W45 (w) | 3.0 | ||
36 | Raghav Dang | 938 | L41 (b) | L50 (w) | W52 (b) | W47 (w) | W43 (b) | L18 (w) | 3.0 | ||
37 | Prakrithi Balasubramanian | 656 | L13 (w) | W62 (b) | L23 (w) | W58 (b) | X57 | L12 (w) | 3.0 | ||
38 | 38-40 | Zachary Cheng | 388 | L11 (b) | W40 (w) | D15 (b) | W45 (w) | L12 (b) | L29 (w) | 2.5 | |
39 | Sebastian C Bradley | unr. | L27 (w) | W55 (b) | D42 (w) | W48 (w) | L20 (b) | L24 (w) | 2.5 | ||
40 | Jensen Yu | 890 | L2 (w) | L38 (b) | L56 (w) | W62 (b) | D52 (w) | W53 (w) | 2.5 | ||
41 | 41-54 | Samuel H Kim | unr. | W36 (w) | L17 (b) | L19 (w) | D24 (w) | D48 (b) | L27 (b) | 2.0 | |
42 | Parth Juneja | 835 | L18 (b) | W63 (w) | D39 (b) | L15 (w) | L24 (b) | D49 (w) | 2.0 | ||
43 | Fernando Viera | unr. | W19 (w) | L3 (b) | W46 (w) | L17 (b) | L36 (w) | U— | 2.0 | ||
44 | Darya Byelashova | 714 | L8 (w) | W58 (b) | L18 (w) | W56 (b) | L31 (w) | L32 (b) | 2.0 | ||
45 | Brad Shugart | 1017 | W50 (w) | L33 (b) | L22 (w) | L38 (b) | W49 (w) | L35 (b) | 2.0 | ||
46 | Pranav V Kurpad | 871 | L16 (b) | W52 (w) | L43 (b) | W53 (w) | L30 (b) | L34 (w) | 2.0 | ||
47 | Arsenii Ianitskii | unr. | L15 (b) | L24 (w) | W55 (w) | L36 (b) | L50 (w) | W58 (b) | 2.0 | ||
48 | Aarna Dhar | 796 | W62 (w) | D57 (b) | L4 (w) | L39 (b) | D41 (w) | L28 (b) | 2.0 | ||
49 | Dharsaan Ponmuhilan | 644 | L1 (b) | L30 (w) | D51 (b) | W60 (w) | L45 (b) | D42 (b) | 2.0 | ||
50 | Rihaan Rahul | 565 | L45 (b) | W36 (b) | L31 (w) | L16 (w) | W47 (b) | U— | 2.0 | ||
51 | Pranit Mehta | unr. | L26 (b) | L61 (w) | D49 (w) | L35 (b) | D56 (w) | W59 (b) | 2.0 | ||
52 | Claire Wong | 364 | L3 (w) | L46 (b) | L36 (w) | B— | D40 (b) | D55 (b) | 2.0 | ||
53 | Aarav Dang | 544 | L29 (w) | L23 (b) | W62 (w) | L46 (b) | W58 (w) | L40 (b) | 2.0 | ||
54 | Luka Grzeszczak | 909 | W34 (b) | L12 (w) | W60 (b) | L5 (w) | U— | U— | 2.0 | ||
55 | 55-57 | Aidan Aaditya Chand | 682 | L5 (b) | L39 (w) | L47 (b) | W59 (w) | L34 (b) | D52 (w) | 1.5 | |
56 | Kaiyi Han | 275 | L31 (b) | L14 (w) | W40 (b) | L44 (w) | D51 (b) | U— | 1.5 | ||
57 | Abigail Hall | 1058 | W61 (b) | D48 (w) | L33 (w) | L22 (b) | F37 | U— | 1.5 | ||
58 | 58-63 | Ozzy Parker Brinson | unr. | L25 (b) | L44 (w) | W59 (b) | L37 (w) | L53 (b) | L47 (w) | 1.0 | |
