Section | Name | ID | Score | Prize |
---|---|---|---|---|
Master Expert (2000+) | Austin Tang | 16097497 | 4 | $472.00 |
Jason Cigan | 12717578 | 3.5 | $295.00 | |
Zoey Tang | 16097502 | 3 | $44.25 | |
Derek Xu Heath | 16488212 | 3 | $44.25 | |
Wilson K Gibbins | 10202825 | 3 | $44.25 | |
Jesse Hutton | 12635614 | 3 | $44.25 | |
Class A (1800-1999) | Michael J Hosford | 12557020 | 3.5 | $314.67 |
Emel Bayrambeyli | 30801195 | 3.5 | $314.67 | |
Michael J Morris | 10505798 | 3.5 | $314.67 | |
Class B (1600-1799) | Yian Lin | 30511191 | 4.5 | $472.00 |
Eli Dollinger | 31309624 | 4 | $295.00 | |
Zach Collins | 30428662 | 3.5 | $88.50 | |
Francisco Javier Lopez | 20048591 | 3.5 | $88.50 | |
Class C (1400-1599) | Christopher T Ade | 31380418 | 4.5 | $472.00 |
Elijah Barish | 30681390 | 4 | $295.00 | |
Sarterus Rowe | 12693000 | 3 | $44.25 | |
Hao Zou | 31824451 | 3 | $44.25 | |
John F Hart | 10021723 | 3 | $44.25 | |
Aksh Singhal | 30774912 | 3 | $44.25 | |
Jesse Yan | 31445808 | 4.5 | $472.00 | |
Jimmy Yang | 30021198 | 4 | $295.00 | |
Cassady Lynn | 31273463 | 3.5 | $59.00 | |
Kanishk Premchander | 31181189 | 3.5 | $59.00 | |
Lucas Maokhampio | 31368597 | 3.5 | $59.00 | |
Class E (1000-1199) | Mihir Palan | 31327646 | 5 | $472.00 |
Andrew Chester | 31932979 | 4 | $295.00 | |
Eevie Tare | 31610593 | 3.5 | $177.00 | |
Class F and below (U1000) | Brian Mack | 13422313 | 4.5 | $472.00 |
Brad Shugart | 31810285 | 4 | $236.00 | |
Leif Ericksen | 30695585 | 4 | $236.00 |
Rating information is available on the US Chess Website.