Pairings for Round 1. 2024 Junior Closed: Championship Section
Friday, December 6, 6:30pm
Bd | # | Res | White | # | Res | Black |
1 | 3 | Hayul Lim (0.0) | 6 | Austin Tang (0.0) | ||
2 | 5 | Havish Sripada (0.0) | 4 | Ishaan Kodarapu (0.0) | ||
3 | 1 | Zoey Tang (0.0) | 2 | William Nobles (0.0) |
Pairings for Round 1. 2024 Junior Closed: Challengers Section
Friday, December 6, 6:30pm
Bd | # | Res | White | # | Res | Black |
4 | 3 | Emel Bayrambeyli (0.0) | 6 | Kai Sebastian Lewis (0.0) | ||
5 | 5 | Ademidun Adebolu (0.0) | 4 | Tunahan Efe Monkul (0.0) | ||
6 | 1 | Saahil Gupta (0.0) | 2 | Neil Natarajan (0.0) |
Pairings for Round 2. 2024 Junior Closed: Championship Section
Saturday, December 7, 10:00am
Bd | # | Res | White | # | Res | Black |
1 | 2 | William Nobles (0.0) | 6 | Austin Tang (0.0) | ||
2 | 4 | Ishaan Kodarapu (0.0) | 1 | Zoey Tang (0.0) | ||
3 | 3 | Hayul Lim (0.0) | 5 | Havish Sripada (0.0) |
Pairings for Round 2. 2024 Junior Closed: Challengers Section
Saturday, December 7, 10:00am
Bd | # | Res | White | # | Res | Black |
4 | 2 | Neil Natarajan (0.0) | 6 | Kai Sebastian Lewis (0.0) | ||
5 | 4 | Tunahan Efe Monkul (0.0) | 1 | Saahil Gupta (0.0) | ||
6 | 3 | Emel Bayrambeyli (0.0) | 5 | Ademidun Adebolu (0.0) |
Pairings for Round 3. 2024 Junior Closed: Championship Section
Saturday, December 7, 3:00pm
Bd | # | Res | White | # | Res | Black |
1 | 6 | Austin Tang (0.0) | 5 | Havish Sripada (0.0) | ||
2 | 1 | Zoey Tang (0.0) | 3 | Hayul Lim (0.0) | ||
3 | 4 | Ishaan Kodarapu (0.0) | 2 | William Nobles (0.0) |
Pairings for Round 3. 2024 Junior Closed: Challengers Section
Saturday, December 7, 3:00pm
Bd | # | Res | White | # | Res | Black |
4 | 6 | Kai Sebastian Lewis (0.0) | 5 | Ademidun Adebolu (0.0) | ||
5 | 1 | Saahil Gupta (0.0) | 3 | Emel Bayrambeyli (0.0) | ||
6 | 4 | Tunahan Efe Monkul (0.0) | 2 | Neil Natarajan (0.0) |
Pairings for Round 4. 2024 Junior Closed: Championship Section
Sunday, December 8, 10:00am
Bd | # | Res | White | # | Res | Black |
1 | 6 | Austin Tang (0.0) | 4 | Ishaan Kodarapu (0.0) | ||
2 | 5 | Havish Sripada (0.0) | 1 | Zoey Tang (0.0) | ||
3 | 2 | William Nobles (0.0) | 3 | Hayul Lim (0.0) |
Pairings for Round 4. 2024 Junior Closed: Challengers Section
Sunday, December 8, 10:00am
Bd | # | Res | White | # | Res | Black |
4 | 6 | Kai Sebastian Lewis (0.0) | 4 | Tunahan Efe Monkul (0.0) | ||
5 | 5 | Ademidun Adebolu (0.0) | 1 | Saahil Gupta (0.0) | ||
6 | 2 | Neil Natarajan (0.0) | 3 | Emel Bayrambeyli (0.0) |
Pairings for Round 5. 2024 Junior Closed: Championship Section
Sunday, December 8, 3:00pm
Bd | # | Res | White | # | Res | Black |
1 | 1 | Zoey Tang (0.0) | 6 | Austin Tang (0.0) | ||
2 | 2 | William Nobles (0.0) | 5 | Havish Sripada (0.0) | ||
3 | 3 | Hayul Lim (0.0) | 4 | Ishaan Kodarapu (0.0) |
Pairings for Round 5. 2024 Junior Closed: Challengers Section
Sunday, December 8, 3:00pm
Bd | # | Res | White | # | Res | Black |
4 | 1 | Saahil Gupta (0.0) | 6 | Kai Sebastian Lewis (0.0) | ||
5 | 2 | Neil Natarajan (0.0) | 5 | Ademidun Adebolu (0.0) | ||
6 | 3 | Emel Bayrambeyli (0.0) | 4 | Tunahan Efe Monkul (0.0) |