Pairings for Round 1. 2024 Junior Closed: Championship Section
Friday, December 6, 6:30pm
Bd | # | Res | White | # | Res | Black |
1 | 3 | 1/2 | Hayul Lim | 6 | 1/2 | Austin Tang |
2 | 5 | 1/2 | Havish Sripada | 4 | 1/2 | Ishaan Kodarapu |
3 | 1 | 1 | Zoey Tang | 2 | 0 | William Nobles |
Pairings for Round 1. 2024 Junior Closed: Challengers Section
Friday, December 6, 6:30pm
Bd | # | Res | White | # | Res | Black |
4 | 3 | 1/2 | Emel Bayrambeyli | 6 | 1/2 | Kai Sebastian Lewis |
5 | 5 | 1/2 | Ademidun Adebolu | 4 | 1/2 | Tunahan Efe Monkul |
6 | 1 | 1/2 | Saahil Gupta | 2 | 1/2 | Neil Natarajan |
Pairings for Round 2. 2024 Junior Closed: Championship Section
Saturday, December 7, 10:00am
Bd | # | Res | White | # | Res | Black |
1 | 2 | 0 | William Nobles | 6 | 1 | Austin Tang |
2 | 4 | 0 | Ishaan Kodarapu | 1 | 1 | Zoey Tang |
3 | 3 | 1/2 | Hayul Lim | 5 | 1/2 | Havish Sripada |
Pairings for Round 2. 2024 Junior Closed: Challengers Section
Saturday, December 7, 10:00am
Bd | # | Res | White | # | Res | Black |
4 | 2 | 1 | Neil Natarajan | 6 | 0 | Kai Sebastian Lewis |
5 | 4 | 0 | Tunahan Efe Monkul | 1 | 1 | Saahil Gupta |
6 | 3 | 1 | Emel Bayrambeyli | 5 | 0 | Ademidun Adebolu |
Pairings for Round 3. 2024 Junior Closed: Championship Section
Saturday, December 7, 3:00pm
Bd | # | Res | White | # | Res | Black |
1 | 6 | 1 | Austin Tang | 5 | 0 | Havish Sripada |
2 | 1 | 1/2 | Zoey Tang | 3 | 1/2 | Hayul Lim |
3 | 4 | 1 | Ishaan Kodarapu | 2 | 0 | William Nobles |
Pairings for Round 3. 2024 Junior Closed: Challengers Section
Saturday, December 7, 3:00pm
Bd | # | Res | White | # | Res | Black |
4 | 6 | 1 | Kai Sebastian Lewis | 5 | 0 | Ademidun Adebolu |
5 | 1 | 1 | Saahil Gupta | 3 | 0 | Emel Bayrambeyli |
6 | 4 | 0 | Tunahan Efe Monkul | 2 | 1 | Neil Natarajan |
Pairings for Round 4. 2024 Junior Closed: Championship Section
Sunday, December 8, 10:00am
Bd | # | Res | White | # | Res | Black |
1 | 6 | 1/2 | Austin Tang | 4 | 1/2 | Ishaan Kodarapu |
2 | 5 | 1/2 | Havish Sripada | 1 | 1/2 | Zoey Tang |
3 | 2 | 1 | William Nobles | 3 | 0 | Hayul Lim |
Pairings for Round 4. 2024 Junior Closed: Challengers Section
Sunday, December 8, 10:00am
Bd | # | Res | White | # | Res | Black |
4 | 6 | 0 | Kai Sebastian Lewis | 4 | 1 | Tunahan Efe Monkul |
5 | 5 | 1/2 | Ademidun Adebolu | 1 | 1/2 | Saahil Gupta |
6 | 2 | 1/2 | Neil Natarajan | 3 | 1/2 | Emel Bayrambeyli |
Pairings for Round 5. 2024 Junior Closed: Championship Section
Sunday, December 8, 3:00pm
Bd | # | Res | White | # | Res | Black |
1 | 1 | Zoey Tang | 6 | Austin Tang | ||
2 | 2 | 0 | William Nobles | 5 | 1 | Havish Sripada |
3 | 3 | Hayul Lim | 4 | Ishaan Kodarapu |
Pairings for Round 5. 2024 Junior Closed: Challengers Section
Sunday, December 8, 3:00pm
Bd | # | Res | White | # | Res | Black |
4 | 1 | Saahil Gupta | 6 | Kai Sebastian Lewis | ||
5 | 2 | 1/2 | Neil Natarajan | 5 | 1/2 | Ademidun Adebolu |
6 | 3 | 1 | Emel Bayrambeyli | 4 | 0 | Tunahan Efe Monkul |