SwissSys Standings. 2024 Junior Closed: Championship Section
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | T-SB |
1 | 1-2 | Zoey Tang | 16097502 | 2354 | W6 | W3 | D5 | D4 | D2 | 3.5 | 10.5 | 11.5 | 12 | 33 | 7.75 |
2 | Austin Tang | 16097497 | 2150 | D5 | W6 | W4 | D3 | D1 | 3.5 | 10.5 | 11.5 | 11 | 34 | 7.5 | |
3 | 3 | Ishaan Kodarapu | 16128527 | 2133 | D4 | L1 | W6 | D2 | W5 | 3.0 | 11 | 12 | 7.5 | 37.5 | 5.5 |
4 | 4 | Havish Sripada | 16033981 | 2267 | D3 | D5 | L2 | D1 | W6 | 2.5 | 8 | 12.5 | 6.5 | 38.5 | 5 |
5 | 5 | Hayul Lim | 30151794 | 1916 | D2 | D4 | D1 | L6 | L3 | 1.5 | 10 | 13.5 | 6 | 39 | 4.75 |
6 | 6 | William Nobles | 15753375 | 1891 | L1 | L2 | L3 | W5 | L4 | 1.0 | 10.5 | 14 | 2 | 43 | 1.5 |
SwissSys Standings. 2024 Junior Closed: Challengers Section
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | T-SB |
1 | 1 | Saahil Gupta | 16665084 | 1880 | D2 | W5 | W3 | D6 | W4 | 4.0 | 9.5 | 11 | 11.5 | 33.5 | 8.5 |
2 | 2 | Neil Natarajan | 30048585 | 1894 | D1 | W4 | W5 | D3 | D6 | 3.5 | 10 | 11.5 | 11 | 34 | 7.25 |
3 | 3 | Emel Bayrambeyli | 30801195 | 1796 | D4 | W6 | L1 | D2 | W5 | 3.0 | 10.5 | 12 | 8.5 | 36.5 | 5.5 |
4 | 4-6 | Kai Sebastian Lewis | 15929867 | 1839 | D3 | L2 | W6 | L5 | L1 | 1.5 | 9.5 | 13.5 | 5.5 | 39.5 | 3 |
5 | Tunahan Efe Monkul | 31731798 | 1778 | D6 | L1 | L2 | W4 | L3 | 1.5 | 9.5 | 13.5 | 4.5 | 40.5 | 2.25 | |
6 | Ademidun Adebolu | 16694048 | 1773 | D5 | L3 | L4 | D1 | D2 | 1.5 | 9.5 | 13.5 | 4 | 41 | 4.5 |
Austin and Zoey Tang draw their last round game to tie for first in the Oregon Junior Closed Championship Section. Saahil Gupta won the last game to finish to win clear first in the Challengers Section. Congratulations to all who played – it was a hard fought tournament.
Tunahan Efe Monkul uses his two knights and a pawn sacrifice to get the first win on Sunday, the last day of the tournament.
Round 3 saw a battle of the leaders in the Challengers Section. Saahil Gupta makes the Catalan look like an all-out attacking weapon instead of the positional grind weapon that I normally associated it with. And Ishaan Kodarapu uses the two bishops to get back on the winning track.
After a peaceful round 1, war has broken out in round 2. All three games from the challenger’s section were decisive, and two of three games in the Championship section were decisive. A mirror image of round 1 when only one game was decisive.
In round 1, five of the six games were drawn, but they were fighting draws. Some players had to defend from unpleasant positions to hold the draw. See the two games below.