SwissSys Report: Oregon Junior Closed
Oregon Junior Closed: Championship
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Varun Iyengar | W 2 | B 4 | W 3 | B 5 | W 6 |
| 1968 17039741 (1563) | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | |
| 2 | Saahil Gupta | B 1 | W 6 | B 4 | W 3 | W 5 |
| 1972 16665084 (1644) | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 | |
| 3 | William Nobles | W 6 | W 5 | B 1 | B 2 | W 4 |
| 1939 15753375 (1749) | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 4 | Austin Tang | B 5 | W 1 | W 2 | B 6 | B 3 |
| 2160 16097497 (1861) | 0.5 | 1.5 | 2.0 | 3.0 | 4.0 | |
| 5 | Hayul Lim | W 4 | B 3 | B 6 | W 1 | B 2 |
| 2049 30151794 (1703) | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 6 | Kai Sebastian Lewis | B 3 | B 2 | W 5 | W 4 | B 1 |
| 1947 15929867 (1625) | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 |
Oregon Junior Closed: Challengers
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Lucas Maokhampio | W 2 | B 4 | W 3 | B 5 | W 6 |
| 1863 31368597 (1608) | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 2 | Ademidun Adebolu | B 1 | W 6 | B 4 | W 3 | W 5 |
| 1749 16694048 (1549) | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
| 3 | Karthik Bimod | W 6 | W 5 | B 1 | B 2 | W 4 |
| 2007 31093354 (1507) | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 4 | Jiro Roland Plaunty | B 5 | W 1 | W 2 | B 6 | B 3 |
| 1725 30961265 (1601) | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | |
| 5 | Emel Bayrambeyli | W 4 | B 3 | B 6 | W 1 | B 2 |
| 1918 30801195 (1442) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| 6 | Yian Lin | B 3 | B 2 | W 5 | W 4 | B 1 |
| 1688 30511191 (1322) | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
Round 5
Austin Tang wins the Championship section by going 2-0 with Black in the last two rounds. Karthik Binmod and Ademidun Adebolu both win their last round games to tie for first in the Challengers section. The tournament has been rated – here is the rating report.
Round 4
Austin Tang wins the first decisive game of the day to temporarily gain the lead in the Championship section, but Hayul Lim eventually wins to maintain his half point lead over Austin. Saahil Gupta wins his first game of the tournament after drawing his first three. While this leaves him a full point behind Hayul, he has the white pieces against Hayul in the final round which means that Hayul, Austin, and Saahil are all in contention to win a share of first prize.
In the Challengers section, Karthik Binmod beat Ademidun Adebolu to tie him for the lead.
Round 3
Hayul Lim grabs the lead in the Championship section with a win in round 3 over Kai Lewis while Austin Tang was held to a draw by Saahil Gupta and the the French Defense. Ademidun Adebolu takes a perfect 3-0 record into round 4 of the Challengers section, but must face the highest seeds, Karthik Bimod and Emel Bayrambeyli, in rounds 4 and 5.
Round 2
Five out of six games were decisive.
Round 1
All games were drawn in round 1 of the Championship section, but there was some action in the Challengers section. See the games below. Click on move 1 to view the interactive game board.
The rating underdogs did well in the Challengers section in round 1, with two out of three winning from lost positions with Black. Of the rating favorites, only Emel Bayrambeyli escaped with a draw in her game against Jiro Roland Plaunty in a difficult King and Pawn ending.