This tournament is FIDE rated
2026 Oregon Closed: Championship
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
| 1 | CIGAN, JASON | W 8 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 |
| 2221 12717578 (2095) (2064022) | ||||||||
| 2 | TANG, AUSTIN | W 7 | B 1 | W 8 | W 3 | B 4 | W 5 | B 6 |
| 2190 16097497 (1978) (30964580) | ||||||||
| 3 | TABET, ROGER | W 6 | B 7 | W 1 | B 2 | W 8 | W 4 | B 5 |
| 2144 30671831 (2034) (39905624) | ||||||||
| 4 | FM RAPTIS, NICK | W 5 | B 6 | W 7 | B 1 | W 2 | B 3 | W 8 |
| 2331 12470662 (2212) (2016850) | ||||||||
| 5 | FM RUSSELL, COREY JOHN | B 4 | B 8 | W 6 | B 7 | W 1 | B 2 | W 3 |
| 2200 12523449 (2084) (2006618) | ||||||||
| 6 | HAESSLER, CARL A | B 3 | W 4 | B 5 | B 8 | W 7 | B 1 | W 2 |
| 2200 10503892 (1936) (2003341) | ||||||||
| 7 | ZAVORTINK, MATT | B 2 | W 3 | B 4 | W 5 | B 6 | B 8 | W 1 |
| 2285 12832308 (2151) (2034263) | ||||||||
| 8 | GIBBINS, WILSON K | B 1 | W 5 | B 2 | W 6 | B 3 | W 7 | B 4 |
| 2223 10202825 (2122) (2005670) |
SwissSys 11.76 – Wall Chart. 2026 Oregon Closed: Challengers
| # | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
| 1 | Saputra, Yogi | W 8 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 |
| 2039 13838368 (1945) (2087243) | ||||||||
| 2 | Tenesaca Argudo, Santiago Fernando | W 7 | B 1 | W 8 | W 3 | B 4 | W 5 | B 6 |
| 1888 15626801 (1927) (39933750) | ||||||||
| 3 | BIMOD, KARTHIK | W 6 | B 7 | W 1 | B 2 | W 8 | W 4 | B 5 |
| 2003 31093354 (1862) (48740624) | ||||||||
| 4 | Morehouse, Ethan | W 5 | B 6 | W 7 | B 1 | W 2 | B 3 | W 8 |
| 1994 30235238 (1716) (39901416) | ||||||||
| 5 | HECHT, ROBERT | B 4 | B 8 | W 6 | B 7 | W 1 | B 2 | W 3 |
| 2012 13695630 (1944) (2078732) | ||||||||
| 6 | Pendergast, Michael J | B 3 | W 4 | B 5 | B 8 | W 7 | B 1 | W 2 |
| 2069 12457204 (2129) (2016400) | ||||||||
| 7 | Lim, Hayul | B 2 | W 3 | B 4 | W 5 | B 6 | B 8 | W 1 |
| 2070 30151794 (2015) (13222791) | ||||||||
| 8 | Nobles, William | B 1 | W 5 | B 2 | W 6 | B 3 | W 7 | B 4 |
| 1953 15753375 (1887) (39905608) |